AI Models
Compare models across providers. AI Model Arena offers two modes: Fast for cost-effective comparisons and Frontier for best-in-class quality.
Current as of January 17, 2026Prices per 1M tokens
Fast Mode
Cost-effective models for quick comparisons (default)
| Provider | Model | Input | Output | Context | Docs |
|---|---|---|---|---|---|
Google | Gemini 3 Flash google/gemini-3-flash | $0.50 | $3.00 | 1M tokens | |
Anthropic | Claude Sonnet 4.5 anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | 200K tokens | |
OpenAI | GPT-4o Mini openai/gpt-4o-mini | $0.15 | $0.60 | 128K tokens | |
xAI | Grok 4.1 Fast xai/grok-4.1-fast-non-reasoning | $0.20 | $0.50 | 256K tokens |
Frontier Mode
Best-in-class models for maximum quality
| Provider | Model | Input | Output | Context | Docs |
|---|---|---|---|---|---|
Google | Gemini 3 Pro google/gemini-3-pro | $2.00 | $12.00 | 1M tokens | |
Anthropic | Claude Opus 4.5 anthropic/claude-opus-4.5 | $15.00 | $75.00 | 200K tokens | |
OpenAI | GPT-5.2 openai/gpt-5.2 | $2.50 | $10.00 | 256K tokens | |
xAI | Grok 4.1 xai/grok-4.1-fast-reasoning | $3.00 | $15.00 | 256K tokens |
Real-World Cost Examples
Estimated costs per model. Multiply by 4 for a full arena comparison.
Simple Question
~100 input / ~200 output tokens
~$0.001Fast
~$0.003Frontier
Analysis Task
~500 input / ~1,000 output tokens
~$0.005Fast
~$0.015Frontier
Code Generation
~1,000 input / ~2,000 output tokens
~$0.01Fast
~$0.03Frontier
About Pricing
- •Prices shown are per 1 million tokens (1 token ≈ 4 characters)
- •Each arena request sends your prompt to all 4 models simultaneously
- •Judge evaluation adds ~500 tokens additional per comparison
- •Actual costs displayed in the arena UI are calculated from real token usage